Growstuff community near Ashgrove Brisbane Qld
Rainfall this year is close to usual
800 mm has fallen since 1 January. That is 105% of the usual 761 mm by this date.
Rain each month, this year and usually
- Usual for the month
- This year
The wettest and driest months are the highest and lowest in the 30 years of data we hold, not necessarily the highest or lowest ever.
Show the monthly figures
| Month | Rain, usual | Rain, this year |
|---|---|---|
| Jan | 134 mm | 108 mm |
| Feb | 130 mm | 101 mm |
| Mar | 117 mm | 124 mm |
| Apr | 51 mm | 27 mm |
| May | 72 mm | 119 mm |
| Jun | 53 mm | 52 mm |
| Jul | 34 mm | 11 mm |
| Aug | 40 mm | 21 mm |
| Sep | 41 mm | 19 mm |
| Oct | 82 mm | 207 mm |
| Nov | 100 mm | 13 mm |
| Dec | 108 mm | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Temperature
Experimental · new and might be flakyThis year is a little warmer than usual
The average air temperature since 1 January is 19.8 °C, which is 0.4 °C above the usual 19.4 °C for this date.
Air temperature each month, this year and usually
- Usual for the month
- This year
Soil temperature each month, this year and usually
- Usual for the month
- This year
Records in the last 30 years
Show the monthly figures
| Month | Air, usual | Air, this year | Soil, usual | Soil, this year |
|---|---|---|---|---|
| Jan | 24.4 °C | 24.9 °C | 25.9 °C | 26.7 °C |
| Feb | 24.2 °C | 24.3 °C | 25.5 °C | 26.1 °C |
| Mar | 23.1 °C | 22.7 °C | 24.2 °C | 23.2 °C |
| Apr | 20.6 °C | 21.1 °C | 21.4 °C | 22.6 °C |
| May | 17.6 °C | 18.5 °C | 18.1 °C | 18.7 °C |
| Jun | 15.2 °C | 16.0 °C | 15.4 °C | 16.1 °C |
| Jul | 14.6 °C | 15.3 °C | 14.7 °C | 15.4 °C |
| Aug | 15.7 °C | 15.9 °C | 16.0 °C | 16.0 °C |
| Sep | 18.4 °C | 18.7 °C | 19.1 °C | 19.9 °C |
| Oct | 20.5 °C | 20.5 °C | 21.7 °C | 21.8 °C |
| Nov | 22.1 °C | 22.5 °C | 23.5 °C | 23.0 °C |
| Dec | 23.7 °C | – | 25.1 °C | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Frost is rare here
Frost is rare in this area, so we show no frost dates.
Experimental: this feature is new and might be flaky. These dates are estimates from 25 km weather-model data, not readings from a station at your garden, so a cold spot can be colder. They may be wrong, so check your national weather service and ask local growers before relying on them.