Growing now
Harvested
No description available yet.
Growing something nearby? Join free to follow alison and keep a record of your own garden.
Join freeGrowing now
Jobs to do in this garden
PublicTemperature
Experimental · new and might be flakyThis year is a little warmer than usual
The average air temperature since 1 January is 17.4 °C, which is 0.5 °C above the usual 16.9 °C for this date.
Air temperature each month, this year and usually
- Usual for the month
- This year
Soil temperature each month, this year and usually
- Usual for the month
- This year
Records in the last 30 years
Show the monthly figures
| Month | Air, usual | Air, this year | Soil, usual | Soil, this year |
|---|---|---|---|---|
| Jan | 21.8 °C | 21.7 °C | 22.9 °C | 23.0 °C |
| Feb | 21.7 °C | 22.5 °C | 22.6 °C | 23.6 °C |
| Mar | 20.6 °C | 21.0 °C | 21.3 °C | 21.8 °C |
| Apr | 18.1 °C | 17.9 °C | 18.6 °C | 18.6 °C |
| May | 15.3 °C | 16.4 °C | 15.5 °C | 16.7 °C |
| Jun | 13.1 °C | 14.0 °C | 13.1 °C | 14.0 °C |
| Jul | 12.3 °C | 12.5 °C | 12.3 °C | 12.5 °C |
| Aug | 13.2 °C | 13.3 °C | 13.3 °C | 13.6 °C |
| Sep | 15.5 °C | 16.9 °C | 15.9 °C | 17.8 °C |
| Oct | 17.3 °C | 18.1 °C | 18.0 °C | 19.1 °C |
| Nov | 18.8 °C | 18.1 °C | 19.7 °C | 20.0 °C |
| Dec | 20.6 °C | – | 21.7 °C | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Experimental: this feature is new and might be flaky. These dates are estimates from 25 km weather-model data, not readings from a station at your garden, so a cold spot can be colder. They may be wrong, so check your national weather service and ask local growers before relying on them.